Central Bank of India released SO Recruitment 2023 for 192 Vacancies. Online link to apply for Central Bank of India SO Recruitment 28th October 2023 is activated.
Important steps related to Central Bank of India SO Recruitment 2023 need to be known from this article. From here you can know eligibility criteria, selection process, application form and dates.
Do you want to work in a bank? If yes then Central Bank of India SO Recruitment has recently advertised vacancies for the post of Specialist Officer (SO).. Eligible candidates should complete the application process as per the given instructions. And ensure your presence.
Central Bank of India SO Recruitment 2023
Central Bank of India has announced the vacancies for the post of Specialist Officer (SO). All you need to know is the brief summary of Bank of India Recruitment 2023 from this list.
Recruitment Organization | Central Bank of India (CBI) |
Designation Name | Specialist Officer (SO) Post |
RECRUITMENT NOTIFICATION NO. | Adv. No. Central Bank of India Recruitment 2023 |
Total vacancy | 192 post |
Job Category | Bank Jobs |
Official website | centralbankofindia.co.in |
Employment sector | All India |
Central Bank of India SO Recruitment 2023
It is necessary to know the important dates related to Central Bank of India SO Recruitment Recruitment 2023 from the given list. The application fee for each category of vacancy is given below.
Important date |
Starting Date for Applying Online: 28 October 2023 Last Date for Applying Online: 19 November 2023 |
Application fee |
For Gen/ OBC/ EWS: Rs.850/- For SC/ ST/ PH/ Women: Rs.175/- Payment Mode: Online |
Central Bank of India SO Recruitment 2023 Age limit
Here are the details about Central Bank of India SO Recruitment 2023 age limit.
CENTRAL BANK OF INDIA SO RECRUITMENT 2023 AGE LIMIT | |
---|---|
POST / SCALE | MAXIMUM AGE LIMIT |
Information Technology / AGM – Scale V | 45 years old |
Risk Management/ AGM – Scale Vs | 45 years old |
Risk Management/ CM – Scale IV | 40 years old |
Information Technology / SM-Scale III | 35 years old |
Financial Analyst / SM – Scale III | 35 years old |
Information Technology / Manager – Scale II | 33 years old |
Law Officer – Scale II | 33 years old |
Credit Officer – Scale II | 33 years old |
Financial Analyst/ Manager – Scale II | 33 years old |
CA -Finance & Accounts/ GST/Ind AS/ Balance Sheet/Taxation – Scale II | 33 years old |
Information Technology / AM-Scale I | 30 years old |
Security/ AM – Scale 1 | 45 years old |
Risk/ AM – Scale 1 | 30 years old |
Librarian/ AM – Scale 1 | 30 years old |
Central Bank of India SO Recruitment 2023 Vacancy Details
Before applying for Central Bank of India SO Recruitment 2023, it is essential for candidates to thoroughly review the eligibility criteria for the specific posts. Candidates must ensure that they meet the eligibility criteria as on the specified date. Here we have provided all the details of eligibility criteria for Central Bank of India SO Recruitment 2023 including details about educational qualifications, age limits and required work experience.
Here are the post wise details about Central Bank of India Vacancies 2023.
Post | vacancies |
---|---|
Information Technology Vs | 1 |
Risk Manager V | 1 |
Risk Manager IV | 1 |
Information Technology III | 6 |
Financial Analyst III | 5 |
Information Technology II | 73 |
Law Officer II | 15 |
Credit Officer II | 50 |
Financial Analyst II | 4 |
CA – Finance & Accounts/ GST/nd AS/ Balance Sheet / Taxation | 3 |
Information Technology i | 15 |
Security Officer I | 15 |
Risk Manager i | 2 |
Librarian I | 1 |
total | 192 |
Central Bank of India SO Recruitment 2023 Educational qualification
Post-Vice Central Bank of India educational qualification is discussed in the given table.
CENTRAL BANK OF INDIA EDUCATIONAL QUALIFICATION | |
---|---|
POST / SCALE | EDUCATIONAL QUALIFICATIONS |
Information Technology / AGM – Scale V | Full time Master’s Degree in Engineering discipline like Computer Science/Information Technology/Electronics & Communication or Master’s Degree in Computer Application with 60% marks or equivalent grade from a recognized University/Institute. |
Risk Management/ AGM – Scale Vs | B.Sc in Statistics or Analytical Field (Statistics, Applied Maths, Operations Research and Data Science) or MBA Finance or Banking Degree from an AICTE/UGC recognized University/College with 55% marks. |
Risk Management/ CM – Scale IV | B.Sc in Statistics with 55% marks or Graduation in Analytical Field (Statistics, Applied Maths, Operations Research and Data Science) or MBA in Finance or Banking with 55% marks from AICTE/UGC recognized University/College. |
Information Technology / SM-Scale III | Engineering Degree or equivalent grade in Computer Science/IT/ECE with 60% marks or MCA/MSc. (IT)/M.Sc. (Computer Science) with 60% marks from a recognized University/Institute. |
Financial Analyst / SM – Scale III | Pass MBA with specialization in Finance with 60 percent marks in Institute of Chartered Accountants of India (ICAI) final examination. |
Information Technology / Manager – Scale II | Engineering Degree or equivalent grade in Computer Science/IT/ECE with 60% marks or MCA/MSc(IT)/MSc. (Computer Science) with 60 percent marks. |
Law Officer – Scale II | Bachelor of Laws (LLB) with 5 years/3 years combined regular course from a recognized University/Institute with 60% marks. |
Credit Officer – Scale II | Full-time MBA/MMS (Finance)/Full-time PGDBM (Banking & Finance) degree with 60% marks or pass final examination of Institute of Chartered Accountants of India (ICAI). |
Financial Analyst/ Manager – Scale II | MBA with specialization in Finance with 60% marks in Institute of Chartered Accountants of India (ICAI) final examination. |
CA -Finance & Accounts/GST/Ind AS/Balance Sheet/Taxation – Scale II | Passed the Institute of Chartered Accountants of India (ICAI) Final Examination. |
Information Technology / AM-Scale I | Engineering Degree or equivalent grade in Computer Science/IT/ECE with 60% marks or MCA/MSc(IT)/MSc. (Computer Science) with 60 percent marks. |
Security/ AM – Scale 1 | Must be graduate. |
Risk/ AM – Scale 1 | MBA/MMS/Post Graduate Diploma in Banking/Finance with minimum 60% marks from an Indian University/Institute in Govt. BODS/AICTE or Post Graduation in Statistics/Mathematics with minimum 60% marks. |
Librarian/ AM – Scale 1 | Degree (Graduate) in Library Science with 55% marks from a recognized University. |
Central Bank of India SO Recruitment 2023 Salary
Salary Details as given in Central Bank of India SO Recruitment 2023 Official Notification PDF. The pay scale of various grades is indicated in the table below.
CENTRAL BANK OF INDIA SPECIALIST OFFICER SALARY 2023 | |
---|---|
GRADE/SCALE | SCALE OF PAY |
JMG Scale i | 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
MMG Scale II | 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 |
MMG Scale III | 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 |
SMG Scale IV | 76,010 – 2,220 (4) – 84,890 – 2,500 (2) – 89,890 |
SMG Scale v | 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 100,350 |
Central Bank of India SO Recruitment 2023 Selection process
Central Bank of India SO Recruitment 2023 has prescribed some criteria and procedures for the selection process. Check the following steps.
- written test
- Personal interview
- Document verification
- Medical examination
Central Bank of India SO Recruitment 2023 How to apply
- Check all eligibility related to Central Bank of India SO Recruitment
- Click on the Apply Online link given below
- Fill the application form step by step
- Upload the required documents
- Pay Fees (if applicable)
- Print the application form